<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Executive Suites and Virtual Offices &#187; las vegas executive suites</title>
	<atom:link href="http://strosesuites.com/blog/tag/las-vegas-executive-suites/feed/" rel="self" type="application/rss+xml" />
	<link>http://strosesuites.com/blog</link>
	<description>A blog from St Rose Executive Suites</description>
	<lastBuildDate>Wed, 16 May 2012 15:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Small office space (1-4 person) ready to move in.</title>
		<link>http://lasvegasofficespace.vflyer.com/home/flyer/home/2954863</link>
		<comments>http://lasvegasofficespace.vflyer.com/home/flyer/home/2954863#comments</comments>
		<pubDate>Wed, 16 May 2012 14:26:21 +0000</pubDate>
		<dc:creator>lasvegasofficespace's Listings</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://lasvegasofficespace.vflyer.com/home/flyer/home/2954863</guid>
		<description><![CDATA[Square Footage: 100+ Building Class: APrice: $795.00Description: Our Las Vegas Office Space is perfect for the company that is looking to enha...]]></description>
			<content:encoded><![CDATA[<table cellpadding="0" cellspacing="0" border="0"><tr><td valign="top"><img style="border:1px solid #000000;" src="http://cdn.vflyer.com/r2/prodinsts/2/9/5/4/8/6/3/images/11150483_thumb.jpg"/></td><td style="padding-left:10px;" valign="top"><div style="font-size:12px;"><b>Square Footage:</b> 100+ <b>Building Class:</b> A</div><div style="font-size:12px;"><b>Price: </b>$795.00</div><div style="font-size:12px;"><b>Description: </b>Our Las Vegas Office Space is perfect for the company that is looking to enha...</div></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://strosesuites.com/blog/small-office-space-1-4-person-ready-to-move-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regus Rolls Out Major Mobile Worker Play in Europe</title>
		<link>http://www.officingtoday.com/2012/05/regus-rolls-out-major-mobile-worker-play-in-europe/</link>
		<comments>http://www.officingtoday.com/2012/05/regus-rolls-out-major-mobile-worker-play-in-europe/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amersfoort]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[NS]]></category>
		<category><![CDATA[Regus]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[station2station]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://www.officingtoday.com/?p=1974</guid>
		<description><![CDATA[Regus chooses Amersfoort Station for its first ever station2station business center in collaboration with Dutch national railway company, NS. <a href="http://www.officingtoday.com/2012/05/regus-rolls-out-major-mobile-worker-play-in-europe/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regus and NS, the Dutch national railway company, have opened the first-ever Regus NS station2station business center. The business center behemoth chose Amersfoort, near Utrecht, for the first stage of its mobile worker experiment.</p>
<p>This is just the beginning, but your eyes should be on Regus. Regus will open another new mobile business center every two weeks for the balance of 2012. By the end of the year, the Regus brand name will be on 13 mobile workstations across the nation.</p>
<p>â€œThe remarkable potential of mobile, tablet and cloud technology is wasted if workers cannot find somewhere conducive to use it,â€� says Mark Dixon, Group CEO of Regus. â€œEven on the move, people need access to work spaceâ€”be that a quiet space to think, or decent printing facilities, maybe just for 20 minutes at a time. Otherwise their work suffers or they miss business opportunities.â€�</p>
<p>Regus is pushing forward very aggressively with its mobile business center strategy. Beyond the NS deal, Regus also has partnerships with SNCF and Shell in France and Trenitalia in Italy. Through those partnerships, Regus plans to open mobile business lounges in train and gas stations across Europe. The goal: to change the way people work and travel.</p>
<p>Why the big push? For reasons that <a title="Officing Today" href="http://www.officingtoday.com">Officing Today</a> has been trumpeting for the past year: There are more than 1 billion mobile workers in the world today and IDC predicts that number will rise to 1.2 billion by the end of 2013. Regus equates that to a soaring demand for drop-in workspace from professionals on the go as well as from a new breed of flexible workers.</p>
<p>Mobile workers arenâ€™t making much of a sacrifice technology-wise when they enter a Regus mobile business center. These flexible workers still have access to facilities and technology found in modern offices, such as workstations, meeting rooms, Wi-Fi, videolink facilities, administrative support and, of course, free tea and coffee. Regus expects to see workers drop in to use the Internet, do paperwork, print documents, and meet colleagues or customers.</p>
<p>â€œPassengers at Amersfoort Station are among the first people in the world to benefit from a change that will improve the way people work and make businesses more productive,â€� says Michiel Noy, CEO of NS Trains. â€œHaving instant access to a good working environment whilst on the move will help workers harness the potential of mobile working technology like smartphones and tablets. The launch of the first Regus NS station2station is thus an important step forward in the global shift to flexible and mobile ways of working.â€�</p>
<p><em><a href="http://commons.wikimedia.org/wiki/File%3A2009-06_station_met_zonnewijzer.jpg" >Image source</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officingtoday.com/2012/05/regus-rolls-out-major-mobile-worker-play-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Center Exceeding Customer Service Expectations?</title>
		<link>http://www.officingtoday.com/2012/05/is-your-business-center-exceeding-customer-service-expectations/</link>
		<comments>http://www.officingtoday.com/2012/05/is-your-business-center-exceeding-customer-service-expectations/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:04:36 +0000</pubDate>
		<dc:creator>jdisney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avanta]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Trends and Updates]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://www.officingtoday.com/?p=1952</guid>
		<description><![CDATA[Avanta India issued a survey to find out what their business center customers really think of the Avanta officing experience, and scored exceptionally well in the process. <a href="http://www.officingtoday.com/2012/05/is-your-business-center-exceeding-customer-service-expectations/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thatâ€™s a good question to ask your customers. Maybe you should â€¦</p>
<p>You may think customer service at your business center is excellentâ€”but your tenants may have a different perspective. Itâ€™s better to ask and find out so you can make adjustments rather than lose tenants mysteriously.</p>
<p>Thatâ€™s what <a title="Avanta India" href="http://www.avanta.co.uk/India/offices/serviced-offices-Statesman-House-New-Delhi">Avanta India</a> did. When Avanta India launched in 2008, the business center set out to build on strong service standards and infrastructure. But the company didnâ€™t just develop a customer service program and leave the results to chance. No, Avanta recently launched a survey to take the pulse of its customer service efforts.</p>
<p>&#8220;Our center enjoys over 90 percent occupancy rate and is known as one of the best serviced office providers in the region,â€� Avanta Indiaâ€™s manager says. â€œWhile we adhere to a strict code of conduct, we believe in improving our services continuously. In order to do that, there could be no better feedback mechanism than asking our clients so we decided to conduct a customer satisfaction survey.â€�</p>
<p>Avanta India designed a questionnaire that sought to measure the customer experience from the moment they stepped foot into an Avanta India business centerâ€”starting with the facility tour. The survey then asks questions about every detail of the experience and services, from how easy it is to get set up to housekeeping to billing and beyond.</p>
<p>How did Avanta India fare? Here are just a few of the many customer service metrics the business center collected in its survey:</p>
<p>70% of clients chose Avanta because of its excellent location<br />
90% respondents liked the ambience, hospitality and reception<br />
100% appreciated the speed and timeliness of the information sharing</p>
<p>&#8220;The customer satisfaction survey also included open-ended questions that could help us gather comprehensive feedback,â€� Avanta Indiaâ€™s facility manager said. â€œWe also wanted to seek inputs for continued service excellence and further improvements. The team was delighted to receive accolades for excellent service, resourcefulness and reliability. Our staff members were applauded for their extremely helpful conduct.&#8221;</p>
<p>Although Avanta India scored exceptionally well in every area it tested, there is always room for improvement. Avanta India canâ€™t easily change the location of its business center, but the fact that 70% chose the serviced office space because of its excellent location is a strong indicator that the companyâ€™s site selection process is strong.</p>
<p>Whatâ€™s more, the customer service survey now becomes a marketing tool. Avanta India can take these and other customer satisfaction scores it gathered and use it to drive word of mouth about its excellent service while it continues to make small improvements along the way.</p>
<p>Avanta India also did something else: produced a YouTube video showing what its clients have to say about the business centerâ€™s service levels: <a title="Watch the video" href="http://www.youtube.com/playlist?list=PL1FA061F8E51AB68B" >Watch the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officingtoday.com/2012/05/is-your-business-center-exceeding-customer-service-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officing Today Talks Shop with Oregaâ€™s Zach Douglas: Part 2</title>
		<link>http://www.officingtoday.com/2012/05/officing-today-talks-shop-with-oregas-zach-douglas-part-2/</link>
		<comments>http://www.officingtoday.com/2012/05/officing-today-talks-shop-with-oregas-zach-douglas-part-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:19:25 +0000</pubDate>
		<dc:creator>jdisney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cool Operators]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Orega]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[Serviced Offices]]></category>
		<category><![CDATA[Trends and Updates]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://www.officingtoday.com/?p=1947</guid>
		<description><![CDATA[Orega may be focusing on London or an international expansion in the near future. <a href="http://www.officingtoday.com/2012/05/officing-today-talks-shop-with-oregas-zach-douglas-part-2/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, Officing Today published <a title="Orega Interview Part 1" href="http://www.officingtoday.com/2012/05/officing-today-talks-shop-with-oregas-zach-douglas-part-1/">part one</a> of an interview with Zach Douglas &#8211; joint MD of serviced office provider <a title="Orega Serviced Offices UK" href="http://www.orega.com">Orega</a>. Part two explores whatâ€™s next for this successful UK company, and how business is hotting up with the arrival of the Olympic Games.</p>
<p>Oregaâ€™s joint-founder Zach Douglas has noticed that, despite more clients seeking longer license agreements, the need for greater flexibility in the workplace is continuing to drive clients towards the business centre solution &#8211; particularly with the re-emergence of satellite offices.</p>
<p>â€œWe are seeing a return to corporate project teams needing short to medium-term space, accompanied by technology that can integrate with their own head office systems,â€� says Zach.</p>
<p>The serviced office product answers this requirement perfectly, and with increased demand such as this, Zach is positive about Oregaâ€™s future &#8211; commenting that the company is â€œlikely to accelerate its current expansion plansâ€�.</p>
<p>So with this in mind, whatâ€™s next for Orega?</p>
<p>â€œWe definitely have plans to increase our portfolio,â€� explains Zach. â€œWe expect to announce a number of planned openings in the coming months. The primary focus for our expansion plan is London as we are under-represented in this market. The lead flow is significantly higher in the capital and there is demand for our quality of business centre.â€�</p>
<p>There is certainly a large spotlight on London at the moment, thanks to the much-anticipated Olympic &amp; Paralympic Games. Interestingly, Zach says that they have noticed an â€œincrease in Olympic-specific enquiriesâ€� &#8211; particularly for their London locations. â€œOrega is delighted to have signed up a number of occupiers and to play our part in London 2012!â€� he added.</p>
<p>Olympics aside, the capital is also buzzing with property developments such as the Shard, and other recently completed buildings including Heron Tower. This, plus other high-profile buildings including Tower 42 and 30 St Mary Axe &#8211; aka The Gherkin &#8211; have attracted serviced office companies to take up space there. But Orega has so far resisted this temptation.</p>
<p>â€œOf course there is always a strong pull towards high-profile buildings,â€� explains Zach. â€œHowever, the business plan still needs to stack up to make it a profitable reality. In the current market, where our primary occupier targets are corporates and SMEs looking for medium-term contracts, it is often challenging to make the workstation rate competitive, whilst still operating profitably in these high-profile schemes.</p>
<p>â€œNeedless to say, we are looking closely at a number of opportunities to take Orega into high-profile developments where we see the right combination of high demand and an appropriate cost base.â€�</p>
<p>And what about further afield? As of yet, Orega has also refrained from taking its product abroad &#8211; but it seems that this too may be about to change. â€œWe are actively looking to take Orega into the international arena,â€� says Zach, explaining that they have already considered possible locations outside of the UK, adding: â€œWe see opportunities in key European locations such as Brussels, Paris and Amsterdam.â€�</p>
<p>So from expansion overseas to new London locations, there are many possibilities around the corner for Orega in what could be an exciting year for this enterprising UK company and for the serviced office industry as a whole. Watch this spaceâ€¦</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officingtoday.com/2012/05/officing-today-talks-shop-with-oregas-zach-douglas-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avila Business Centersâ€™ Virtual Office App Nominated for Award</title>
		<link>http://www.officingtoday.com/2012/05/avila-business-centers-virtual-office-app-nominated-for-award/</link>
		<comments>http://www.officingtoday.com/2012/05/avila-business-centers-virtual-office-app-nominated-for-award/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[Trends and Updates]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://www.officingtoday.com/?p=1914</guid>
		<description><![CDATA[In case you are wondering if mobile apps for business centers and virtual office providers are getting noticed&#8212;they are. From Regus to Davinci Virtual to Avila Business Centers, alternative office brands that are pushing out mobile apps are seeing traction &#8230; <a href="http://www.officingtoday.com/2012/05/avila-business-centers-virtual-office-app-nominated-for-award/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font size="2">In case you are wondering if mobile apps for business centers and virtual office providers are getting noticed&mdash;they are. </p>
<p>From Regus to Davinci Virtual to <a href="http://www.espacoavila.com">Avila Business Centers</a>, alternative office brands that are pushing out mobile apps are seeing traction in the marketplace. And it&rsquo;s not just from consumers, either. Some are getting technology industry recognition for their efforts.</p>
<p>Case in point: Avila Business Centers&rsquo; myOffice app. Launched in 2010, myOffice was the first virtual office application built for the PC, Mac, iPad, iPhone and Android devices. The myOffice app allows professionals and companies that use Avila virtual offices to receive notifications in real-time about incoming calls, e-mails and faxes. Essentially, the mobile app empowers mobile workers and road warriors alike to keep doing business no matter where they are.</p>
<p>The myOffice app was nominated for an IDC CIO Award. The CIO Awards aim to distinguish companies that leverage IT solutions to improve and optimize their business procedures. The awards recognize companies that demonstrate innovation by tapping technology to improve worker productivity and decision processes. </p>
<p>&ldquo;We are very proud with this nomination,&rdquo; says Carlos Gon&ccedil;alves, CEO of Avila Business Centers. &ldquo;Besides attesting the quality of the solution, it demonstrates the myOffice nature as business enabler. MyOffice was created on a technological basis precisely to ensure an adaptation to the companies&rsquo; needs and the optimization of their processes. We feel it is an added value for the day-to-day of our clients and this nomination gives us even more confidence in the myOffice.&rdquo;</p>
<p>Winners of the CIO Awards will be revealed on April 19. Whether Avila Business Centers wins or loses isn&rsquo;t really the point. The point is that the technology industry recognized innovation in the business center industry. And not for VoIP or some sort of virtual office technology&mdash;but for a mobile app. </p>
<p>Creating a mobile app isn&rsquo;t a bank-breaking proposition. It doesn&rsquo;t cost any more to build a mobile app than it does to build a quality web site and it can set you apart from the competition. Think of the early days of the Internet. Companies that adopted Internet technologies from the beginning gained a competitive advantage. Developing mobile apps now could offer a similar advantage for business centers.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officingtoday.com/2012/05/avila-business-centers-virtual-office-app-nominated-for-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-Plan Office Space: One Size Fits All?</title>
		<link>http://www.officingtoday.com/2012/05/open-plan-office-space-one-size-fits-all/</link>
		<comments>http://www.officingtoday.com/2012/05/open-plan-office-space-one-size-fits-all/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[Trends and Updates]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://www.officingtoday.com/?p=1911</guid>
		<description><![CDATA[Years ago it was commonplace for office-based employees to work in their own space, separated by hierarchy and flimsy partitions that boxed workers into private offices or behind walls. But today, walk into any office-based workspace and you&#8217;ll see something &#8230; <a href="http://www.officingtoday.com/2012/05/open-plan-office-space-one-size-fits-all/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font size="2">Years ago it was commonplace for office-based employees to work in their own space, separated by hierarchy and flimsy partitions that boxed workers into private offices or behind walls. But today, walk into any office-based workspace and you&rsquo;ll see something entirely different. The trend for open-plan office space has swept the world &#8211; backed by various studies claiming that open-plan space leads to happier, more productive teams.</font></p>
<p><font size="2"><br />Companies of every size and stature have readily consumed the advice by flattening office walls, consolidating their leased space and handing back the surplus, watching their office rates and energy bills go down in the process. In the serviced office world, businessmen and women actively seek out shared space to encourage a collaborative and supportive environment &#8211; and many freelancers routinely opt for busy cafes or rent shared space to bounce ideas around and soak up human interaction.</font></p>
<p><font size="2"><br />But what about the people that work there? Is an open-plan office really a good fit?</p>
<p>Open-plan environments have been attacked for circulating illnesses and causing disruptions, affecting productivity in the process. In a <a href="http://www.google.com/hostednews/afp/article/ALeqM5isNavMO9o6zbGyIt5rUipieaJdtA">review</a> for the Asia-Pacific Journal of Health Management, author Vinesh Oommen stated that employees face &ldquo;a multitude of problems&rdquo; in an open-plan environment ranging from health issues and loss of privacy to low job satisfaction.</font></p>
<p><font size="2"><br />Author <a href="http://www.thepowerofintroverts.com/">Susan Cain</a> has also challenged the culture of &ldquo;offices without walls&rdquo;, claiming that they are designed for extroverts where workers cannot escape the noise or gaze of co-workers. &ldquo;There&rsquo;s nowhere to stop, to hide or to think. I believe open-plan actually stops us being as productive as we can be,&rdquo; she says.</font></p>
<p><font size="2"><br />So what does this mean for your business centre, and can you successfully create a &lsquo;one size fits all&rsquo; space?</font></p>
<p><font size="2">Every person is unique and each has their own individual likes and dislikes, so in an ideal world a workplace environment will enable all personalities &#8211; from quiet introverts to the more outgoing types &#8211; to feel welcome and comfortable. This might seem impossible, but there are plenty of ways to improve your centre that will help to address the needs of every individual.</font></p>
<p><font size="2"><br /></font></p>
<ul>
<li><font size="2"><strong>Space to think:</strong> Create free-to-use spaces with a whiteboard where employees can retreat to, whether that&rsquo;s to explore the delicate roots of a new idea or to thrash out plans with colleagues.</p>
<p></font></li>
<li><font size="2"><strong>Barriers:</strong> Provide the option to break large open-plan offices down by separating the room into smaller workspaces with the help of partitions or visual barriers.
<p></font></li>
<li><font size="2"><strong>Mixed space:</strong> Create different types of space where possible &#8211; such as a large communal area with tables or sofas to encourage collaboration. Or split a larger meeting room down to create small private zones for single occupancy.</font></li>
</ul>
<p><font size="2"><br />There can never be a solution that pleases everyone all of the time. But even with the advance of mobile technology and remote working, the cost-effective open-plan office will always exist. So the more you can cater it to the needs of each individual, improving comfort levels and thereby enhancing productivity, the more your centre will appeal to a wider range of clients.</font></p>
<p><font size="2"><br />How does your centre cater for different personalities? Please share your views or experiences via the comments box below.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officingtoday.com/2012/05/open-plan-office-space-one-size-fits-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Day Office Program Is Now Recruiting U.S. Business Centers</title>
		<link>http://www.officingtoday.com/2012/05/the-olympics-start-in-about-100-days-are-your-business-centers-ready-for-the-flood-of-clients-seeing-temporary-office-space-considering-new-research-from-mwb-business-exchange-you-may-want/</link>
		<comments>http://www.officingtoday.com/2012/05/the-olympics-start-in-about-100-days-are-your-business-centers-ready-for-the-flood-of-clients-seeing-temporary-office-space-considering-new-research-from-mwb-business-exchange-you-may-want/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[Trends and Updates]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://www.officingtoday.com/?p=1905</guid>
		<description><![CDATA[Dayoffice Card, the leading day office service for independent business centers is now inviting U.S. business centers to join the program. Dayoffice Card enables business centers to offer their clients a service very similar to the Regus BusinessWorld Card allowing &#8230; <a href="http://www.officingtoday.com/2012/05/the-olympics-start-in-about-100-days-are-your-business-centers-ready-for-the-flood-of-clients-seeing-temporary-office-space-considering-new-research-from-mwb-business-exchange-you-may-want/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="p1"><a href="http://www.dayofficecard.com">Dayoffice Card</a>, the leading day office service for independent business centers is now inviting U.S. business centers to join the program. Dayoffice Card enables business centers to offer their clients a service very similar to the Regus BusinessWorld Card allowing clients to book and use offices, by the day, at hundreds of locations around the country and the world.&nbsp;</p>
<p class="p1">The business launched in the UK last year and rapidly built up there, the largest network of business centers offering day offices. Now they are aiming to do the same in the U.S. The Alliance Business Centers Network has partnered with Dayoffice Card to bring the program to its members throughout the Americas.&nbsp;</p>
<p class="p1">Some of the country&rsquo;s leading operators, including Premier Business Centers, Metro Office and NYC Suites have already committed to the program and it&rsquo;s easy to understand why. The Dayoffice Card program does not cost the business center operator anything to join and delivers 99% net profit on all revenue received. Dayoffice Card handles membership sales, marketing and support. They even manage all day office bookings with their 24/7 call center and real time, web-based booking system.&nbsp;</p>
<p class="p1">The Dayoffice Card program does not require any new software or systems to be installed in the center and takes very little work on the part of the operator. Dayoffice Card adds substantial incremental revenue to business centers and also delivers a steady flow of high quality prospective clients for full time offices.</p>
<p class="p1">Following the U.S. launch, Dayoffice Card will roll out its offering to Europe and Asia creating a global membership program with more locations than any other.</p>
<p class="p1">Many independent operators have been waiting for a program that allows them to offer a national/international day office membership card to help &lsquo;level the playing field&rsquo;. Now there is a proven and professional solution available but operators should move quickly to secure their involvement. Dayoffice card is interested to hear from U.S. business center operators of all sizes in all states. If you are interested in finding out more contact Rich Kraus, CEO the Americas by email at&nbsp;<span class="s1"><a href="mailto:rich.kraus@dayofficecard.com">rich.kraus@dayofficecard.com</a>,</span>&nbsp;by phone at 949 681-3530 or using our <a href="http://www.dayofficecard.com/operator_enquiry.php">online form</a>.</p>
<p class="p1">&nbsp;</p>
<p class="p1"><font face="monospace" size="3"><span style="white-space: pre-wrap"><br /></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officingtoday.com/2012/05/the-olympics-start-in-about-100-days-are-your-business-centers-ready-for-the-flood-of-clients-seeing-temporary-office-space-considering-new-research-from-mwb-business-exchange-you-may-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Member Announcement: Welcome Law Firm Suites!</title>
		<link>http://www.officingtoday.com/2012/05/new-member-announcement-welcome-law-firm-suites/</link>
		<comments>http://www.officingtoday.com/2012/05/new-member-announcement-welcome-law-firm-suites/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:26:25 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABCN Network News]]></category>
		<category><![CDATA[Cool Operators]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://www.officingtoday.com/?p=1894</guid>
		<description><![CDATA[New York City-based Law Firm Suites has recently joined Alliance Business Centers Network as one of our newest Members. <a href="http://www.officingtoday.com/2012/05/new-member-announcement-welcome-law-firm-suites/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New York City-based <a title="Office Space for Lawyers in New York City" href="http://www.lawfirmsuites.com/">Law Firm Suites</a> has recently joined Alliance Business Centers Network as one of our newest Members, and we are thrilled to welcome them into the Network family! With a unique and specific focus on the law community, Law Firm Suites was designed by lawyers, for lawyers and other service professionals, to help give a distinct competitive advantage. The well-maintained spaces and extremely helpful staff are touted as center highlights, but it is the â€œamazing cultureâ€� of the center that really helps Law Firm Suites stand out in the Manhattan office space market.</p>
<p>â€œABCN is so very excited to welcome Law Firm Suites into our Member Network. With its positive culture and niche market, this center will make a fantastic addition to our growing family of next-generation business centers, and we look forward to supporting their growth along the way,â€� remarked ABCN chairman, Frank Cottle.</p>
<p>Encouraging an open-door culture, Law Firm Suites was created with its clients in mind. With constant interaction throughout the center, valuable input is shared between Law Firm Suitesâ€™ clientele, leading to increased insights on practice issues, business development ideas and referrals as well.</p>
<p>â€œLaw Firm Suites is thrilled to now be a part of ABCN,â€� stated Center Manager, Lauren Cohen. â€œWe are excited about the mutual benefits and support that will undoubtedly result from this new partnership and we very much look forward to what lies ahead!â€�</p>
<p>In the unique business community created by Law Firm Suites, what clients find is a group of friendly professionals who are eager to learn from one another in the hopes of growing and creating maximum business value. Welcome to the Network!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officingtoday.com/2012/05/new-member-announcement-welcome-law-firm-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Centers Should Prepare for the London Olympics Flood</title>
		<link>http://www.officingtoday.com/2012/05/business-centers-should-prepare-for-the-london-olympics-flood/</link>
		<comments>http://www.officingtoday.com/2012/05/business-centers-should-prepare-for-the-london-olympics-flood/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[executive suites]]></category>
		<category><![CDATA[las vegas executive suites]]></category>
		<category><![CDATA[las vegas virtual office]]></category>
		<category><![CDATA[serived office]]></category>
		<category><![CDATA[serviced office news]]></category>
		<category><![CDATA[Trends and Updates]]></category>
		<category><![CDATA[virtual office]]></category>
		<category><![CDATA[virtual office news]]></category>

		<guid isPermaLink="false">http://www.officingtoday.com/?p=1901</guid>
